20950 Snowflake Crescent, Agassiz Listing #: R2927243
$598,000
0 Bed
0 Bath
7,836 Lot SqFt
Rare opportunity to own a large 8700 Lot & this could be the one in Hemlock Valley! Fantastic opportunity to build your dream Duplex or your Medium density multi-family residential dwelling 3-6 plex with amazing Valley and Mountain views from Snowflake Cres (front) and Sakwi Creek Road. Minutes from Sasquatch Mountain with 37 marked runs and 2 progressive terrain parks, 205 skiable acres. Lots of trails for hiking, Sandpipe golf course, and Harrison Hot Springs resort are summer activities under an hour away. Opportunities for Airbnb and no speculation tax in this area the time of listing.
Taxes (2024): $1,732.31
sysid | 262948870 |
---|---|
System ID - SystemID | 262948870 |
Area - Area | Mission |
List Price - ListPrice | 598000 |
Address Number - AddrNumber | 20950 |
Address Street - AddrStreet | SNOWFLAKE |
City - City | Agassiz |
Province - Province | BC |
Postal Code - PostalCode | V0M 1A1 |
List Sales Rep 1 - LstAgt1 | 17612 |
List Firm 1 Code - Firm1Code | 2924 |
List Sales Rep 2 - List2PubID | 29260 |
List Firm 2 Code - List2PubI1 | 2924 |
List Sales Rep 3 - List3PubID | 0 |
List Date - ListDate | 2024-09-17 |
Legal Description - LegalDesc | LOT 26, PLAN NWP57905, DISTRICT LOT 3850, GROUP 1, |
Last Trans Date - LastTrDate | 2024-09-19 01:14:59 |
Photo Count - PhotoCount | 11 |
PhotoTimestamp - PhotoDate | 2024-09-19 01:00:01 |
ML # - MLNo | R2927243 |
Street Designation - StreetDesg | CRESCENT |
Address - Address | 20950 SNOWFLAKE CRESCENT |
Status - Status | Active |
Price Per SQFT - PriPerSQFT | 76.31 |
Sub-Area/Community - SOrA | Hemlock |
Short Region Code - BoardID | Fraser Valley Real Estate Board |
Title to Land - TitletoLnd | Freehold NonStrata |
Property Disclosure - PrDsclYOrN | No |
Flood Plain - FloodPln | No |
Zoning - Zoning | ALP*4 |
View - View | Yes |
For Tax Year - ForTaxYr | 2024 |
Frontage - Feet - FrontageFt | 78.00 |
Frontage - Metres - FrontMetre | 0.00 |
Potential for Rezoning? - Rezone | Yes |
Sketch Attached? - SktchAtch | Yes |
Trees(Logged in last 2yr) - Trees | No |
Prop Type - PropType | Land Only |
Measurement Type - MeasType | Feet |
Sanitary Sewer - SanitrySwr | At Lot Line |
Storm Sewer - StormSwr | None |
Electricity - Electricty | At Lot Line |
Natural Gas - NaturalGas | Not Available |
Telephone Service - PhoneServ | Available Nearby |
Access to Property - AccestoPrp | Road Access |
Depth - Depth | 100.46 |
Water Supply - WtrSupply | Community |
Prev Commission - PrevComm | 0000-00-00 00:00:00 |
P.I.D.# - PID | 005-625-564 |
View - Specify - VwSpecify | Valley & Mountains |
Lot Sz (Sq.Ft.) - LotSzSF | 7836.00 |
Lot Sz (Acres) - LotSzA | 0.18 |
Lot Sz (Sq.Mtrs.) - LotSzSqMtr | 727.99 |
Lot Sz (Hectares) - LotSzH | 0.07 |
Gross Taxes - GrossTax | 1732.31 |
Cable Service - CableServc | Available Nearby |
Parking Access - PrkngAccss | Front |
Restrictions - Restrictns | Building,Environmental,Restrictive Covenant |
Site Influences - SitInflncs | Cleared |
Public Remarks - PublicRmrk | Rare opportunity to own a large 8700 Lot & this co |
LA1Agent Logon Name - LA1LogonNm | V13058 |
LA1Agent Phone1 Number - LA1Phn1Nbr | 604-415-9800 |
LA1Agent Email - LA1Email | [email protected] |
LA1Agent Url - LA1Url | http://www.sergeanddrandi.com |
LA1Agent Full Name - LA1AgntFNm | Serge Sangha |
LA2Agent Logon Name - LA2LogonNm | V26178 |
LA2Agent Phone1 Number - LA2Phn1Nbr | 604-307-7653 |
LA2Agent Email - LA2Email | [email protected] |
LA2Agent Url - LA2Url | http://www.sergeandrandi.com |
LA2Agent Full Name - LA2AgntFNm | Randi Sharan |
LO1Office Abbreviation - LO1OfcAbrv | V002503 |
LO1Office Name - LO1OfcName | Sutton Group-West Coast Realty |
LO1Office Phone1 Number - LO1Phn1Nbr | 604-415-9800 |
LO1Office Url - LO1Url | http://www.suttonwestcoast.com |
LO2Office Abbreviation - LO2OfcAbrv | V002503 |
LO2Office Name - LO2OfcName | Sutton Group-West Coast Realty |
LO2Office Phone1 Number - LO2Phn1Nbr | 604-415-9800 |
LO2Office Url - LO2Url | http://www.suttonwestcoast.com |
Pub Listing on Internet - VOWIncl | Yes |
Display Addr on Internet - VOWAddr | Yes |
Broker Reciprocity - INOK | Yes |
List Firm 3 Code - LstRlt3OID | 0 |
Expiry Date - ExpDate | 2025-08-30 |
Original Price - OrigPrice | 598000 |
Sold Date - SoldDate | 0000-00-00 |
Sold Price - SoldPrice | 0 |
DOM - DOM | 2 |
Cumulative DOM - CDOM | 2 |
Region - RD | Fraser Valley |
Prop Disclosure Statement - PropDiscl | Lot only, Absentee owner |
Commission - Commission | 3.22% ON FIRST $100,000 / 1.15% ON THE BALANCE |
Prev Price - PrevPrice | 0 |
Perc Test Date - PercTestDt | 0000-00-00 |
Bldg Permit Approved? - BldgPrmtAp | No |
Info Package Available? - InfoPkgAvl | No |
Development Permit? - DevPermit | No |
Permitted Land Use - LandUse | Duplex |
Prop in Lnd Reserve?(ALR) - ALR | No |
Prospectus - Prospectus | Not Required |
Building Plans - BldgPlans | Not Available |
Sign on Property? - SignonProp | Y |
Front Dir Exposure - FrntDrxpsr | Northeast |
Type - Type | Other |
Entry Date - EntryDate | 2024-09-18 18:23:11 |
DOMLS - DOMLS | 0 |
Cumulative DOMLS - CDOMLS | 0 |
Land Lease Expiry Year - LndLseExpr | 0 |
Sold Price per SqFt - SPSqft | 0.00 |
SP/LP Ratio - SPrLPRatio | 0.00 |
SP/OLP Ratio - SPrOLPRati | 0.00 |
Adjustment Date - AdjDate | 0000-00-00 |
Sellers Acceptance Date | 0000-00-00 |
Subject Removal Date | 0000-00-00 |
Completion Date | 0000-00-00 |
Listed By: Sutton Group-West Coast Realty
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.